Register Submit
 

Atlantic Plywood > Resources > General Plywood Information > Core Types


Approximate weight per square foot:

Thickness MDF PBC LC/VC Pcs/Unit
1/8" - - .400 150
3/16" .765 .780 .500 150
1/4" 1.025 1.090 .765 120
3/8" 1.525 1575 1.125 80
1/2" 2.075 2125 1.400 60
5/8" 2.525 2600 - 50
3/4" 3.075 3.125 2.200 40
1" 4.090 4.155 2.910 30
1-1/16" 4.340 4.450 - 25
1-1/8" 4.595 4.685 3.280 25
1-3/16" 4.875 4.925 - 25
1-1/4" 5.095 5.200 - 20
1-1/2" - 6.280 - 15
©2011 Atlantic Plywood         
Company Location Products Services Resources Green Zone
Register Submit